Vanderbilt Skirt - Daisy Tartlette
Size Chart
Eva Franco Standard Sizing
US SIZE (NUMERIC) | US SIZE (ALPHA) | BUST (INCHES) | NATURAL WAIST (INCHES) | DROP WAIST (INCHES) | HIPS (INCHES) |
00 | XXS | 32 | 24 | 26 | 34 |
0 | XS | 33 | 25 | 27 | 35 |
2 | XS | 34 | 26 | 28 | 36 |
4 | S | 35 | 27 | 29 | 37 |
6 | S | 36 | 28 | 30 | 38 |
8 | M | 37 | 29 | 31 | 39 |
10 | M | 38 | 30 | 32 | 40 |
12 | L | 39.5 | 31.5 | 33.5 | 41.5 |
14 | L | 41 | 33 | 35 | 43 |
16 | XL | 42.5 | 34.5 | 36.5 | 44.5 |
Eva Franco Plus Sizing
US SIZE (NUMERIC) | US SIZE (ALPHA) | BUST (INCHES) | NATURAL WAIST (INCHES) | HIPS (INCHES) |
16W | 1X | 45 | 38 | 48 |
18W | 1X | 47 | 40 | 50 |
20W | 2X | 49 | 42 | 52 |
22W | 2X | 51 | 44 | 54 |
24W | 3X | 53 | 46 | 56 |
26W | 3X | 55 | 48 | 58 |