Halter Swing Mini Dress - White Petal
Size Chart
Regular
inches
cm
US Size (Alpha) | Bust (inches) | Natural Waist (inches) | Drop Waist (inches) | Hips (inches) | |
00 | XXS | 32 | 24 | 26 | 34 |
0 | XS | 33 | 25 | 27 | 35 |
2 | XS | 34 | 26 | 28 | 36 |
4 | S | 35 | 27 | 29 | 37 |
6 | S | 36 | 28 | 30 | 38 |
8 | M | 37 | 29 | 31 | 39 |
10 | M | 38 | 30 | 32 | 40 |
12 | L | 39.5 | 31.5 | 33.5 | 41.5 |
14 | L | 41 | 33 | 35 | 43 |
16 | XL | 42.5 | 34.5 | 36.5 | 44.5 |
Plus
inches
cm
SIZE (NUMERIC) | X Sizing | BUST (inches) | WAIST (inches) | HIPS (inches) |
16W | 1x | 45 | 38 | 48 |
18W | 1x | 47 | 40 | 50 |
20W | 2x | 49 | 42 | 52 |
22W | 2x | 51 | 44 | 54 |
24W | 3x | 53 | 46 | 56 |
26W | 3x | 55 | 48 | 58 |
Petite
inches
cm
US Size | Bust (inches) | Natural Waist (inches) | Drop Waist (inches) | Hips (inches) |
00P | 32 | 24 | 26 | 34 |
0P | 33 | 25 | 27 | 35 |
2P | 34 | 26 | 28 | 36 |
4P | 35 | 27 | 29 | 37 |
6P | 36 | 28 | 30 | 38 |
8P | 37 | 29 | 31 | 39 |
10P | 38 | 30 | 32 | 40 |
12P | 39.5 | 31.5 | 33.5 | 41.5 |
14P | 41 | 33 | 35 | 43 |
16P | 42.5 | 34.5 | 36.5 | 44.5 |